Year 2023-2024
70 students participated in the solo-verse speaking competition in the Speech Festival organized by the Hong Kong Schools Music and Speech Association. 64 students got merit and 4 students got proficiency. Lok Wang Ching Lachlan from Class 5B won the champion. Yao Wai Ip from Class 1C and Chen Yaxin from Class 2B won the second runner-up.
1. | 5B | LOK WANG CHING LACHLAN | champion |
2. | 1C | YAO WAI IP | second runner-up |
3. | 2B | CHEN YAXIN | second runner-up |
4. | 1A | IP HEI LAM SHARON | merit |
5. | 1B | LI PUI YI | merit |
6. | 1B | NG TSZ HO LUIS | merit |
7. | 1C | CHAN KA YAU | merit |
8. | 1D | CHAN SUM YAU | merit |
9. | 1D | CHAN WING YIN | merit |
10. | 1D | TAM LONG HIM JADEN | merit |
11. | 2A | CHENG HO YUEN | merit |
12. | 2A | HO CHING YIU | merit |
13. | 2C | CHAU SIU YING | merit |
14. | 2C | CHU TAK YU | merit |
15. | 2C | TSOI CHI YEUNG | merit |
16. | 2C | ZHOU YAN YU | merit |
17. | 3A | ISLAM BILAL NAZMUL | merit |
18. | 3A | LEUNG TSZ YING YANJI | merit |
19. | 3A | LOK WANG YIN LINCOLN | merit |
20. | 3A | YAO TSZ HUEN | merit |
21. | 3B | WANG SISI | merit |
22. | 3B | WONG TSZ TO | merit |
23. | 3C | LEUNG CHIN TO | merit |
24. | 3D | CHAN HIN WING | merit |
25. | 3D | CHAU YAN TAK | merit |
26. | 3D | HUI TSZ YAN | merit |
27. | 3D | NG YUI NI YANIE | merit |
28. | 4A | MOK YU LONG | merit |
29. | 4A | POON YUKI | merit |
30. | 4B | OR CHUN HEY | merit |
31. | 4B | TSOI HO YEUNG | merit |
32. | 4C | CHAN SUM YI | merit |
33. | 4C | LAW KWAN HO | merit |
34. | 4D | TSANG NGA YAU | merit |
35. | 5A | LEE HO HON | merit |
36. | 5A | SHE PUI LAM | merit |
37. | 5B | CHAN CHUN LAM | merit |
38. | 5B | CHEN KA YI | merit |
39. | 5B | YIP CHING YEE | merit |
40. | 5C | CHAN CHIU YING | merit |
41. | 5C | CHEN SZE CHING | merit |
42. | 5C | HO WING SHAN | merit |
43. | 5C | HUI SUM FAI | merit |
44. | 5C | LAI LING CHI | merit |
45. | 5C | YE PO KEI | merit |
46. | 5D | CHAN YIU CELINA | merit |
47. | 5D | SO TSZ YING | merit |
48. | 5D | WONG SUM YEE SOPHIE | merit |
49. | 6A | CHAN SIN KI | merit |
50. | 6A | PANG PUI MAN | merit |
51. | 6A | TSANG PUI YIN | merit |
52. | 6A | WONG TSZ CHING WENDY | merit |
53. | 6B | WONG SUM YING | merit |
54. | 6C | CHAN HEI YU | merit |
55. | 6C | CHU HOK YEE | merit |
56. | 6C | MO YING TONG | merit |
57. | 6C | SZE YU HIN | merit |
58. | 6C | YANG ANRAN | merit |
59. | 6C | YAU WING CHING | merit |
60. | 6C | ZHOU KIT YU | merit |
61. | 6D | HO MING YAN | merit |
62. | 6D | POON TSZ HIN | merit |
63. | 6D | SONG TSZ YIN ABIGAIL | merit |
64. | 6D | YAN PUI KI | merit |
65. | 2C | LIN MING YU | proficiency |
66. | 3C | CHEUNG KAYTON LOK YIN | proficiency |
67. | 5B | CHOI KAI WING | proficiency |
68. | 6B | CHAU CHING KIT | proficiency |
69. | 6B | HUANG HEI POK BENNY | proficiency |
70. | 6C | QI CHEUK HEI | proficiency |
Cambridge courses aim to focus students on different aspects of the exam, providing them with essential practice and exam strategies. Students practise skills in listening, reading, writing and speaking, meanwhile build their confidence in speaking by learning to express their ideas more clearly. The following students got excellent results.
1. | 3A | Liu Pui Yi | 15 shields |
2. | 3C | Cheung Kayton Lok Yin | 15 shields |
3. | 3D | Hou Yat Hei | 15 shields |
4. | 3A | Lok Wang Yin Lincoln | 14 shields |
5. | 3B | Wang Si Si | 13 shields |
6. | 4C | Yau Man Ching | 13 shields |
The aim of the competition is to showcase the beauty, elegance and legibility of writing styles, as well as to promote the importance of good penmanship.
Champion | 1st Runner-up | 2nd Runner-up | |
P.1 | 1C Chen Cho Kiu, Abby | 1B Chow Ting Hin, Hinson | 1D Ho Sze Lok |
P.2 | 2D Ren Yutong | 2B Li Lok Yi | 2C Lin Ming Yu |
P.3 | 3A Yao Tsz Huen | 3B Chan Tsz Ming | 3A Huang Ho Ting |
P.4 | 4D Ng Yuet Chong | 4A Tse Hau Yiu | 4B Cheung Hei Lam |
P.5 | 5C Chan Chiu Ying, Debby | 5B Liu Ka Po | 5A Liang Nga Yui |
P.6 | 6C Tam Jiayi | 6A Tsang Pui Yin, Bella | 6B Chen Chun Yiu |